PERINGKAT MASTER HONGKONG JUNI 2024
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Marlboro | 2:3 | 05-06-2024 | 29-06-2024 |
| 2 | Panji Kesono | 2:3 | 07-06-2024 | 30-06-2024 |
| 3 | Zonk 84 | 2:4 | 04-06-2024 | 12-06-2024 |
| 4 | Chucky | 2:4 | 06-06-2024 | 30-06-2024 |
| 5 | BHUR33M | 2:4 | 06-06-2024 | 15-06-2024 |
| 6 | Axl Rose | 2:4 | 08-06-2024 | 13-06-2024 |
| 7 | Parkchaeyoung | 2:4 | 09-06-2024 | 25-06-2024 |
| 8 | NEXUZ | 2:4 | 14-06-2024 | 30-06-2024 |
| 9 | maxewine | 1:1 | 04-06-2024 | 04-06-2024 |
| 10 | mamix | 1:1 | 07-06-2024 | 07-06-2024 |
| 11 | L1B45 | 1:2 | 02-06-2024 | 02-06-2024 |
| 12 | Charger2 | 1:2 | 02-06-2024 | 02-06-2024 |
| 13 | Yariz | 1:2 | 02-06-2024 | 02-06-2024 |
| 14 | bolong | 1:2 | 02-06-2024 | 02-06-2024 |
| 15 | Tentukan | 1:2 | 05-06-2024 | 05-06-2024 |
| 16 | foe86 | 1:2 | 06-06-2024 | 06-06-2024 |
| 17 | Dewa | 1:2 | 06-06-2024 | 06-06-2024 |
| 18 | Jamail | 1:2 | 07-06-2024 | 07-06-2024 |
| 19 | Yan Sniper | 1:2 | 07-06-2024 | 07-06-2024 |
| 20 | Sakti57 | 1:2 | 10-06-2024 | 10-06-2024 |
| 21 | Gurdut | 1:2 | 11-06-2024 | 11-06-2024 |
| 22 | Ganz | 1:2 | 13-06-2024 | 13-06-2024 |
| 23 | macanrowo | 1:2 | 15-06-2024 | 15-06-2024 |
| 24 | Cilebax41 | 1:2 | 15-06-2024 | 15-06-2024 |
| 25 | Gabut123 | 1:2 | 18-06-2024 | 18-06-2024 |
| 26 | BEDEGUL | 1:2 | 20-06-2024 | 20-06-2024 |
| 27 | sipren7 | 1:2 | 20-06-2024 | 20-06-2024 |
| 28 | Baduy | 1:2 | 25-06-2024 | 25-06-2024 |
| 29 | JHONSEN | 1:2 | 28-06-2024 | 28-06-2024 |
| 30 | CODOT49 | 1:2 | 28-06-2024 | 28-06-2024 |
| 31 | VENOM | 1:2 | 29-06-2024 | 29-06-2024 |
| 32 | 4nkiang | 1:2 | 30-06-2024 | 30-06-2024 |







