PERINGKAT MASTER HONGKONG APRIL 2024
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | bolong | 3:6 | 07-04-2024 | 28-04-2024 |
| 2 | CODOT49 | 2:3 | 15-04-2024 | 27-04-2024 |
| 3 | PETIR | 2:4 | 04-04-2024 | 14-04-2024 |
| 4 | Oank92 | 2:4 | 04-04-2024 | 27-04-2024 |
| 5 | Venuz | 2:4 | 05-04-2024 | 22-04-2024 |
| 6 | Dewa | 2:4 | 05-04-2024 | 22-04-2024 |
| 7 | Zonk 84 | 2:4 | 08-04-2024 | 10-04-2024 |
| 8 | BHUR33M | 2:4 | 16-04-2024 | 29-04-2024 |
| 9 | gol308 | 2:4 | 19-04-2024 | 22-04-2024 |
| 10 | foe86 | 2:4 | 22-04-2024 | 25-04-2024 |
| 11 | maxewine | 1:1 | 06-04-2024 | 06-04-2024 |
| 12 | sentir | 1:2 | 04-04-2024 | 04-04-2024 |
| 13 | Kapten Togel | 1:2 | 05-04-2024 | 05-04-2024 |
| 14 | Regarcan | 1:2 | 05-04-2024 | 05-04-2024 |
| 15 | Manday Tiwadak | 1:2 | 06-04-2024 | 06-04-2024 |
| 16 | Charger2 | 1:2 | 06-04-2024 | 06-04-2024 |
| 17 | Wong shin ting | 1:2 | 06-04-2024 | 06-04-2024 |
| 18 | JUV3 pNf | 1:2 | 09-04-2024 | 09-04-2024 |
| 19 | WGEN | 1:2 | 10-04-2024 | 10-04-2024 |
| 20 | Kencana | 1:2 | 10-04-2024 | 10-04-2024 |
| 21 | Gurdut | 1:2 | 12-04-2024 | 12-04-2024 |
| 22 | THE JOKER | 1:2 | 12-04-2024 | 12-04-2024 |
| 23 | Tentukan | 1:2 | 13-04-2024 | 13-04-2024 |
| 24 | Karongseng96 | 1:2 | 13-04-2024 | 13-04-2024 |
| 25 | Dorami | 1:2 | 14-04-2024 | 14-04-2024 |
| 26 | SEKAYU CITY | 1:2 | 14-04-2024 | 14-04-2024 |
| 27 | JHONSEN | 1:2 | 15-04-2024 | 15-04-2024 |
| 28 | Axl Rose | 1:2 | 16-04-2024 | 16-04-2024 |
| 29 | ATLAS | 1:2 | 17-04-2024 | 17-04-2024 |
| 30 | Kriting27 | 1:2 | 19-04-2024 | 19-04-2024 |
| 31 | D MonZ | 1:2 | 20-04-2024 | 20-04-2024 |
| 32 | VALIR | 1:2 | 21-04-2024 | 21-04-2024 |
| 33 | Marlboro | 1:2 | 21-04-2024 | 21-04-2024 |
| 34 | Yariz | 1:2 | 21-04-2024 | 21-04-2024 |
| 35 | MERPATI | 1:2 | 24-04-2024 | 24-04-2024 |
| 36 | Ganz | 1:2 | 24-04-2024 | 24-04-2024 |
| 37 | Parkchaeyoung | 1:2 | 27-04-2024 | 27-04-2024 |
| 38 | Mayang77 | 1:2 | 28-04-2024 | 28-04-2024 |







