PERINGKAT MASTER HONGKONG OKTOBER 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Ujis | 4:8 | 06-10-2023 | 28-10-2023 |
| 2 | Rasahmundur | 3:6 | 04-10-2023 | 30-10-2023 |
| 3 | NOVA GO | 2:4 | 05-10-2023 | 12-10-2023 |
| 4 | teamkocor | 2:4 | 11-10-2023 | 15-10-2023 |
| 5 | Mancing Mania | 1:1 | 24-10-2023 | 24-10-2023 |
| 6 | Gian | 1:2 | 01-10-2023 | 01-10-2023 |
| 7 | MOBR16 | 1:2 | 02-10-2023 | 02-10-2023 |
| 8 | AngkaPlus | 1:2 | 02-10-2023 | 02-10-2023 |
| 9 | MERPATI | 1:2 | 02-10-2023 | 02-10-2023 |
| 10 | Anti sambat | 1:2 | 03-10-2023 | 03-10-2023 |
| 11 | On bold | 1:2 | 04-10-2023 | 04-10-2023 |
| 12 | ATLAS | 1:2 | 05-10-2023 | 05-10-2023 |
| 13 | mamix | 1:2 | 05-10-2023 | 05-10-2023 |
| 14 | Jayadi | 1:2 | 07-10-2023 | 07-10-2023 |
| 15 | WGEN | 1:2 | 07-10-2023 | 07-10-2023 |
| 16 | Venuz | 1:2 | 09-10-2023 | 09-10-2023 |
| 17 | VALIR | 1:2 | 14-10-2023 | 14-10-2023 |
| 18 | Yanzent | 1:2 | 15-10-2023 | 15-10-2023 |
| 19 | Koil | 1:2 | 15-10-2023 | 15-10-2023 |
| 20 | Zonk 84 | 1:2 | 19-10-2023 | 19-10-2023 |
| 21 | Yossi | 1:2 | 21-10-2023 | 21-10-2023 |
| 22 | G1R45 | 1:2 | 22-10-2023 | 22-10-2023 |
| 23 | foe86 | 1:2 | 22-10-2023 | 22-10-2023 |
| 24 | Ganz | 1:2 | 25-10-2023 | 25-10-2023 |
| 25 | Panji Kesono | 1:2 | 25-10-2023 | 25-10-2023 |
| 26 | Gabut123 | 1:2 | 25-10-2023 | 25-10-2023 |
| 27 | Kapten Togel | 1:2 | 30-10-2023 | 30-10-2023 |







