PERINGKAT MASTER HONGKONG JUNI 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Mancing Mania | 2:3 | 11-06-2023 | 29-06-2023 |
| 2 | elangsakti | 1:1 | 27-06-2023 | 27-06-2023 |
| 3 | G1R45 | 1:2 | 01-06-2023 | 01-06-2023 |
| 4 | mamix | 1:2 | 03-06-2023 | 03-06-2023 |
| 5 | teamkocor | 1:2 | 04-06-2023 | 04-06-2023 |
| 6 | Marlboro | 1:2 | 06-06-2023 | 06-06-2023 |
| 7 | Dewa | 1:2 | 06-06-2023 | 06-06-2023 |
| 8 | Yanzent | 1:2 | 07-06-2023 | 07-06-2023 |
| 9 | Panji Kesono | 1:2 | 08-06-2023 | 08-06-2023 |
| 10 | Chucky | 1:2 | 08-06-2023 | 08-06-2023 |
| 11 | ANtu BAnyU | 1:2 | 09-06-2023 | 09-06-2023 |
| 12 | sentir | 1:2 | 12-06-2023 | 12-06-2023 |
| 13 | Mr R | 1:2 | 12-06-2023 | 12-06-2023 |
| 14 | Anti sambat | 1:2 | 13-06-2023 | 13-06-2023 |
| 15 | Vaas | 1:2 | 14-06-2023 | 14-06-2023 |
| 16 | ATLAS | 1:2 | 15-06-2023 | 15-06-2023 |
| 17 | breww0k | 1:2 | 15-06-2023 | 15-06-2023 |
| 18 | Bebek | 1:2 | 18-06-2023 | 18-06-2023 |
| 19 | WGEN | 1:2 | 19-06-2023 | 19-06-2023 |
| 20 | THE JOKER | 1:2 | 20-06-2023 | 20-06-2023 |
| 21 | VALIR | 1:2 | 21-06-2023 | 21-06-2023 |
| 22 | L1B45 | 1:2 | 24-06-2023 | 24-06-2023 |







