PERINGKAT MASTER HONGKONG APRIL 2023
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | itawari | 2:4 | 07-04-2023 | 26-04-2023 |
| 2 | JHONSEN | 2:4 | 08-04-2023 | 22-04-2023 |
| 3 | BHUR33M | 2:4 | 10-04-2023 | 18-04-2023 |
| 4 | Dono68 | 2:4 | 17-04-2023 | 25-04-2023 |
| 5 | bolong | 2:4 | 20-04-2023 | 24-04-2023 |
| 6 | MOBR1G | 1:1 | 18-04-2023 | 18-04-2023 |
| 7 | Chucky | 1:2 | 05-04-2023 | 05-04-2023 |
| 8 | Yanzent | 1:2 | 09-04-2023 | 09-04-2023 |
| 9 | Tentukan | 1:2 | 14-04-2023 | 14-04-2023 |
| 10 | Gian | 1:2 | 15-04-2023 | 15-04-2023 |
| 11 | pyb | 1:2 | 15-04-2023 | 15-04-2023 |
| 12 | Gurdut | 1:2 | 17-04-2023 | 17-04-2023 |
| 13 | mamix | 1:2 | 23-04-2023 | 23-04-2023 |
| 14 | BUCEROS | 1:2 | 25-04-2023 | 25-04-2023 |
| 15 | TOLE | 1:2 | 28-04-2023 | 28-04-2023 |







